Galapagos Cruise Live Availability

Itinerary
| SOUTH ITINERARY, EAST AND CENTRAL ISLANDS | ||
| TUE | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: Charles Darwin St./ Tortoise Breeding Center | |
| WED | AM | Floreana Island: Cormorant Point Floreana Island: Champion Islet |
| PM | Floreana Island: Post Office Bay Floreana Island: Baroness Viewing Point |
|
| THU | AM | Española Island: Suarez Point |
| PM | Española Island: Gardner Bay/Islet | |
| FRI | AM | San Cristobal Island: Lobos Island San Cristobal Island: Kicker Rock |
| PM | San Cristobal Island: Pitt Point | |
| SAT | AM | Santa Fe Island: Barrington Bay South Plaza Island |
| PM | Santa Cruz Island: Carrion Point | |
| SUN | AM | Santiago Island: Sullivan Bay |
| PM | Bartholomew Island | |
| MON | AM | Santiago Island: James Bay |
| PM | Rabida Island | |
| TUE
|
AM | North Seymour Island Baltra: Transfer to the Baltra Airport |
| NORTH ITINERARY AND WESTERN ISLANDS | ||
| TUE | AM | Baltra: Arrival in Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: Bachas Beach | |
| WED | AM | Genovesa Island: Darwin Bay |
| PM | Genovesa Island: Prince Phillip’s Steps | |
| THU | AM | Marchena Island: Mejia Point |
| PM | Marchena Island: Black Beach | |
| FRI | AM | Isabela Island: Albemarle Point |
| PM | Isabela Island: Vicente Roca Point | |
| SAT | AM | Fernandina Island: Espinosa Point |
| PM | Isabela Island: Urbina Bay | |
| SUN | AM | Isabela Island: Elizabeth Bay |
| PM | Isabela Island: Moreno Point | |
| MON | AM | Floreana Island: Asilo de la Paz |
| PM | Floreana Island: Lobería | |
| TUE | AM | Santa Cruz Island: Highlands Baltra: Transfer to the Baltra Airport |



| TECHNICAL SPECIFICATIONS | |
| Year of construction: | 1966 |
| Type: | Sailor |
| Category: | |
| Length: | 78fts / 24mts |
| Beam: | 18fts / 5mts |
| Capacity: | 14 passengers |
| Accommodation: |
|
| On Board: | salon and an outdoor dining area, observation deck/sun deck, TV and VCR room |
| Main engines: | Twin DAV diesel engines 220 HP |
| Max speed: | 9 knots |
| Crew: | Captain, mechanic, cook, 2 sailors and 1 naturalist guide |
| Safety & Navigation: | One self-contained 20-passenger life raft, EPIRB (Emergency Positioning Indicating Radio Beacon), Two bi-directional VHF emergency-radios, VHF (Motorola) wide-range radio |
Please contact us to learn about the latest deals.















